Global Sizing | Chest | Waist | Low Hips |
8Y | 25.1" | 50.3" | 27.5" |
10Y | 26.7" | 55.1" | 29.1" |
12Y | 29.9" | 59.8" | 32.2" |
14Y | 31.4" | 62.2" | 33.8" |
16Y | 33" | 64.5" |
35.4"
|
Cart
Your cart is empty
Global Sizing | Chest | Waist | Low Hips |
8Y | 25.1" | 50.3" | 27.5" |
10Y | 26.7" | 55.1" | 29.1" |
12Y | 29.9" | 59.8" | 32.2" |
14Y | 31.4" | 62.2" | 33.8" |
16Y | 33" | 64.5" |
35.4"
|